Product Series
Product Series
Contact Us
XYD-130 XYD-180 XYD-200 Drilling Rig Technical Parameter
Model:
XYD-130 XYD-180 XYD-200
Usage
Geological general investigation and exploration, road and tall building groundstill exploration, kinds of holes in concrete structure, river levees, subgrade grouting hole drilling and direct grouting, civil wells and earth central air conditioning wells, etc.

Drilling Depth:
10-200m

Machine weight:
1t
Category:
Feature
A.53 x 59 hexagonal drive rod adopted, it owns high rigidity and can deliver big torque.
B.The machine is equipped with our national patent technology---taper clutch, with charactristics of strong troque transmission, easy operation and free maintenance.
C.For the winch, we use large module planetary gear and add supporting frame, greatly increasing hoisting and braking ability of the winch.
D.Vertical spidle are fixed by four groups of bearings to ensure that the rotator has enough rigid for gravel layer and other complex geoloical conditions.
E.We are the first one to equip mud pump with the flow 95L/min in China, it saves cost and also makes the machine compct, moblie and lightweight.
B.The machine is equipped with our national patent technology---taper clutch, with charactristics of strong troque transmission, easy operation and free maintenance.
C.For the winch, we use large module planetary gear and add supporting frame, greatly increasing hoisting and braking ability of the winch.
D.Vertical spidle are fixed by four groups of bearings to ensure that the rotator has enough rigid for gravel layer and other complex geoloical conditions.
E.We are the first one to equip mud pump with the flow 95L/min in China, it saves cost and also makes the machine compct, moblie and lightweight.
Technical parameter
Model | XYD-130 | XYD-180 | XYD-200 |
Drilling depth | 10-130m | 180m | 30--200m |
Max open hole dia. | 220mm | 220mm | 300mm |
End hole dia. | 75mm | 75 46mm | 75mm |
Drill rod caliber | 42/ 50mm | 50 42mm | 50mm |
Drilling angle | 90°~75° | 90°~75° | 90°~75° |
Drilling rig move stroke | 400mm | 400mm | 400mm |
Drill weight (Not include power) | 560kg | 610kg | 1080kg |
Unity machine dimensions | 2.5×1×1.3m | 2.1×0.9×1.3m | 2.5×1×1.3m |
Spindle | |||
Spindle speed | 142, 285, 570r/min | 130, 300, 480, 730, 830, 1045r/min | 64、128、287、557r/min |
Spindle stroke | 450mm | 450mm | 450mm |
Winch | |||
Max.lifting capacity | 1600kg | 2000kg | 2400kg |
Single line lifting speed | 0.41, 0.82, 1.64m/s | 0.32, 0.67, 1.06m/s | 0.41, 0.82, 1.64m/s |
Wirerope dia. | Ø9.3mm | Ø12.5mm | 12.5mm |
Winch roll capacity | 27m | 35m | 35m |
Mud pump | |||
Type | Horizontal single cylinder twin-action | Horizontal single cylinder twin-action | Horizontal single urn twin-action |
Flow | Diesel engine 95L/min Electric motor 77L/min | 95 77L/min | 160L/min |
Maximum pressure | 1.2Mpa | 1.2Mpa | 1.5Mpa |
Work pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa |
Suction hose dia. | 51mm | 51mm | 51mm |
Outlet hose dia. | 32mm | 32mm | 38mm |
Power unit | |||
Diesle engine | Model S1110, 20Hp | Model S1110, 20Hp | Model S1115, 22Hp, 2000r/min |
Electric motor | Y160M—4, 11kW | Y160M-4,11kw , 1440r/min | Y160M-4, 15kw , 1440r/min |
key word:
XYD-130 XYD-180 XYD-200 Drilling Rig Technical Parameter
previous
next
previous
XYX-3 Drilling Rig
next
Application Cases
Customer Visits










We have other related products as well